ANTERIOR CERVICAL SYSTEM
Pic b / Pic 2 - Precision Cervical Plating & Titanium Mesh Cage
T LOK SYSTEM
Back to Products Overview
Anterior Cervical Plating Solutions
Engineered to conform naturally to anterior cervical anatomy while ensuring secure anti-migration locking and rapid bone fusion.
T Lok Plate Specifications[cite: 610]:
- 1 Level Plate: 21 mm – 35 mm
- 2 Level Plate: 34 mm – 55 mm
- 3 Level Plate: 51 mm – 78 mm
- 4 Level Plate: 65 mm – 101 mm
Technical Part Numbers & Dimensions
Self-Drilling and Self-Tapping Screws (Fixed & Variable Head Options)
SELF-DRILLING SCREWS
| Type | Size (4.0 mm) | Part No. (4.0 mm) | Part No. (4.5 mm) | Size (4.5 mm) |
|---|---|---|---|---|
| FIXED | 4 x 12 mm | CSD-04012TF | CSD-04512TF | 4.5 x 12 mm |
| 4 x 14 mm | CSD-04014TF | CSD-04514TF | 4.5 x 14 mm | |
| 4 x 16 mm | CSD-04016TF | CSD-04516TF | 4.5 x 16 mm | |
| VARIABLE | 4 x 12 mm | CSD-04012TV | CSD-04512TV | 4.5 x 12 mm |
| 4 x 14 mm | CSD-04014TV | CSD-04514TV | 4.5 x 14 mm | |
| 4 x 16 mm | CSD-04016TV | CSD-04516TV | 4.5 x 16 mm |
SELF-TAPPING SCREWS
| Type | Size (4.0 mm) | Part No. (4.0 mm) | Part No. (4.5 mm) | Size (4.5 mm) |
|---|---|---|---|---|
| FIXED | 4 x 12 mm | CST-04012TF | CST-04512TF | 4.5 x 12 mm |
| 4 x 14 mm | CST-04014TF | CST-04514TF | 4.5 x 14 mm | |
| 4 x 16 mm | CST-04016TF | CST-04516TF | 4.5 x 16 mm | |
| VARIABLE | 4 x 12 mm | CST-04012TV | CST-04512TV | 4.5 x 12 mm |
| 4 x 14 mm | CST-04014TV | CST-04514TV | 4.5 x 14 mm | |
| 4 x 16 mm | CST-04016TV | CST-04516TV | 4.5 x 16 mm |
Titanium Mesh Cage System(Not for sale USA)
Designed for vertebral body replacement and anterior column support. The open mesh configuration permits extensive bone graft packing, maximizing contact area for fusion consolidation while providing robust structural stability[cite: 619].